Hartley Haulage Ltd (demo) · seeded demo operator · Thursday 1 Oct 2026
2 of 6 walkarounds recorded today
3 open defects (1 dangerous) · 0 rectified this month · 14 checks this week.
This is the seeded demo operator: six vehicles, eight drivers, a week of checks, one vehicle off the road. Anything you add stays in the demo.
01 Checks due today
02 Open defects
| Severity | Vehicle | What was found | Reported |
|---|---|---|---|
| Dangerous | YJ19 KXR | Air pressure or hydraulic leaks: Air leak at the rear chamber, audible with the engine off and pressure falling. | 29 Sep 2026 Craig Doherty |
| Minor | GU18 NLS | Headlights and tail lights: Worn | 1 Oct 2026 Craig Doherty |
| Major open | MA22 RHT | Brake lights: Nearside brake light not working on the pedal test. | 28 Sep 2026 Priya Nair |
03 Documents running out
| Vehicle or driver | Document | Expires | When |
|---|---|---|---|
| Vehicle MA22RHT | MOT | 26 Sep 2026 | 5 days overdue |
| Driver Tomasz Zielinski | Driving licence | 27 Sep 2026 | 4 days overdue |
| Vehicle YK70BXE | Insurance | 3 Oct 2026 | in 2 days |
| Vehicle ND21CZO | Tacho calibration | 5 Oct 2026 | in 4 days |
| Vehicle PO17WLD | MOT | 8 Oct 2026 | in 7 days |
| Driver Marek Nowak | Driving licence | 9 Oct 2026 | in 8 days |
| Vehicle YJ19KXR | MOT | 12 Oct 2026 | in 11 days |
| Vehicle MA22RHT | Insurance | 19 Oct 2026 | in 18 days |
| Driver Amanda Reid | Driving licence | 21 Oct 2026 | in 20 days |
| Vehicle YJ19KXR | Tacho calibration | 24 Oct 2026 | in 23 days |
| Vehicle ND21CZO | MOT | 28 Oct 2026 | in 27 days |
| Vehicle YK70BXE | Tacho calibration | 30 Oct 2026 | in 29 days |
Vehicle documents and driver licences inside 30 days, expired ones included.